Weather in Ankara
 

Maps

1:100 000 SCALED SPECIAL GEOLOGY MAPS OF TURKEY ( * )
Book No Year Section Name MTA Section No Original Section No Explanation
1 1986 Malatya İ 27 L 41 Coloured
2 Elbistan İ 22 L 36 Colourless
3 Bandırma E 6 H 20 "
4 Balıkesir F 6 İ 20 "
5 Elbistan H 22 K 36 "
6 1988 Başkale H 38 K 52 "
7 Kozan J 20 M 34 "
8 Malatya H 27 K 41 "
9 Edirne C 2 F 16 "
10 Edirne C 3 F 17 "
11 Kırklareli C 4 F 18 "
12 Kırklareli C 5 F 19 "
13 Çankırı E 16 H 30 "
14 Sivas F 24 İ 38 "
15 Divriği F 25 İ 39 "
16 Divriği F 26 İ 40 "
17 Muş H 33 K 47 "
18 Kozan J 21 M 35 "
19 Kozan K 21 N 35 "
20 Erzurum F 32 İ 46 "
21 Erzurum F 33 İ 47 "
22 1988-89 Ayvalık G 3 J 17 "
23 Balıkesir G 4 J 18 "
24 Tokat D 22 G 36 "
25 1989 Tokat D 23 G 37 "
26 Balıkesir G 5 J 19 "
27 Aksaray H 17 K 31 "
28 Aksaray H 18 K 32 "
29 Kayseri H 19 K 33 "
30 Kayseri İ 19 L 33 "
31 Sivas G 23 J 37 "
32 1990 Kastamonu B 17 E 31 "
33 Kozan J 19 M 33 "
34 Kırşehir G 17 J 31 "
35 Erzurum G 33 J 47 "
36 1991 Kozan K 20 N 34 "
37 Kırşehir G 18 J 32 "
38 1992-93 Muş İ 33 L 47 "
39 Ardahan C 36 F 50 Coloured
40 1994 Kars D 36 G 50 "
41 Erivan D 37 G 51 "
42 1996 Urfa K 25 N 39 "
43 Suruç L 25 O 39 "
44 1997 Gaziantep K 24 N 38 "
45 Antakya L 24 O 38 "
46 Sivas F 22 I 36 "
47 Sivas F 23 I 37 "
48 Sivas G 24 J 38 "
49 Elbistan H 24 K 38 "
50 Elbistan I 23 L 37 "
51 Elbistan H 23 K 37 "
52 Erzurum G 31 J 45 "
53 Erzurum G 32 J 46 "
54 Yozgat G 19 J 33 "
55 Ankara F 15 I 29 "
56 1999 Erzurum F 31 I 45 "
57 Trabzon C 28,D 28 F42,G42 "
58 Trabzon C 29,D 29 F43,G43 "
59 Trabzon C 30,D 30 F44,G44 "
60 Tortum D 31 G 45 "
61 Tortum D 32 G 46 "
62 Çanakkale D 2 G 16 "
63 Çanakkale D 3 G 17 "
64 Bandırma D 4 G 18 "
 
1:100 000 SIZED GEOLOGY MAPS OF TURKEY ( ** )
Serial No Year Section Name MTA Section No Original Section No Explanation
1 1997 Fethiye L 7 O 21 Coloured
2 Fethiye L 8 O 22 "
3 Fethiye L 9 O 23 "
4 Fethiye M 8 P 22 "
5 Fethiye M 9 P 23 "
6 Antalya M10,M11 P 24,P 25 "
7 Antalya L 10 O 24 "
8 Antalya L 11 O 25 "
9 Antalya L 12 O 26 "
10 Isparta K 10 N 24 "
11 Isparta K 11 N 25 "
12 Isparta K 12 N 26 "
13 Isparta J 10 M 24 "
14 Isparta J 11 M 25 "
15 Isparta J 12 M 26 "
16 Denizli J 9 M 23 "
17 Denizli K 9 N 23 "
18 Marmaris L 4, L 5 O18,O19 "
19 Marmaris L 6 O 20 "
20 1999 Burgaz,Edirne A3,B2,B3 D17,D18,E16 "
21 Burgaz,Kırklareli A 4,B 4 E 17, E18 "
22 Kırklareli B 5, B 6 E 19, E 20 "
23 Kırklareli C 6 F 20 "
 

( * ) 1/100.000 Sized Special Turkey Geology Maps:

They are the ones, which were prerared according to the existing data, however did not match with the surroundings.

( ** ) 1/100.000 Sized Turkey Geology Maps:

They are also prepared according to the existing data, but this time the harmony with the surroundings is taken into account.

 
Desinged By : Scientific Documentation and Presentation Department - General Directorate Of Mineral Research & Exploration 2010